Características
Celta 1.0 VHC FLEX SPIRIT
| Ano: | 2006 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 VHC FLEX SPIRIT |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 17.600,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 99000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 120000 |
Valor:
R$ 76.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 89000 |
Valor:
R$ 97.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX TECH ROAD
| Ano: | 2013 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX TECH ROAD |
| Cor: | Branco |
| Km: | 126000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX EXPRESSION
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
| Cor: | Prata |
| Km: | 124000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Etios Sedan |
| SubModelo: | 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P CLASS FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P CLASS FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 35.900,00
Detalhes do Veículo
Focus Sedan 1.6 SE 16V 4P FLEX
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Focus Sedan |
| SubModelo: | 1.6 SE 16V 4P FLEX |
| Cor: | Preto Onix |
| Km: | 146238 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Frontier 2.3 16V LE 4X4 CABINE DUPLA BI-TURBO DIESEL AUTOMÁTICO
| Ano: | 2013 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.3 16V LE 4X4 CABINE DUPLA BI-TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 87.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN 2
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN 2 |
| Cor: | Prata |
| Km: | 66000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT3
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT3 |
| Cor: | Branco |
| Km: | 100000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Palio 1.0 16V 4P ELX FIRE
| Ano: | 2005 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 16V 4P ELX FIRE |
| Cor: | Preto |
| Km: | 0000 |
Valor:
R$ 23.900,00
Detalhes do Veículo
Palio 1.0 4P EX ATTRACTIVE
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P EX ATTRACTIVE |
| Cor: | Preto |
| Km: | 138000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P MPI FLEX
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P MPI FLEX |
| Cor: | Preto |
| Km: | 89000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX STEPWAY RIP CURL
| Ano: | 2017 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX STEPWAY RIP CURL |
| Cor: | Prata |
| Km: | 140000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Tera 1.0 12V 4P 170 TSI HIGH AUTOMÁTICO
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tera |
| SubModelo: | 1.0 12V 4P 170 TSI HIGH AUTOMÁTICO |
| Cor: | Azul |
| Km: | 3000 |
Valor:
R$ 135.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 120000 |
Valor:
R$ 115.000,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS-B AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS-B AUTOMÁTICO |
| Cor: | Prata |
| Km: | 98000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
WR-V 1.5 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | WR-V |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 73000 |
Valor:
R$ 80.900,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 120000 |
Valor:
R$ 82.900,00
Detalhes do Veículo